4/5 people
Adults + children
2 bedrooms
3 beds + sofa bed
Total size 27sq.m.
+ 9sq.m. covered terrace
Mobile Home descriptive
- 1 bedroom with 1 double bed (140×190 cm)
- 1 bedroom with 2 single beds side by side (80×190 cm)
- 1 sofa bed for 1 person (110×190 cm) in the living room
- Kitchen area with sink, 4 gas hobs, fridge, coffee maker, microwave, table, 5 chairs, crockery for 5 people
- Shower room with washbasin
- Separate WC
- Covered terrace with garden furniture for 5 people
- 1 electric heating, 1 water heater
On-line booking
Rates
Rates per night
|
01/05/22 22/06/22 | 23/06/22 25/06/22 | 26/06/22 08/07/22 | 09/07/22 15/07/22 | 16/07/22 22/07/22 | 23/07/22 29/07/22 | 30/07/22 05/08/22 | 06/08/22 12/08/22 | 13/08/22 19/08/22 | 20/08/22 26/08/22 | 27/08/22 01/09/22 | 02/09/22 03/09/22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Classic Mobile-home O'hara (rate for 4 pers.) |
40.00 € | 56.00 € | 60.00 € | 85.00 € | 95.00 € | 95.00 € | 100.00 € | 100.00 € | 95.00 € | 85.00 € | 60.00 € | 68.00 € |
Options (per night) | ||||||||||||
5th person | 6.00 € | 14.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 17.00 € |
Baby cot | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € |
High chair | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € |
Baby Kit (cot, chair and bath) | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
Animal | 0.00 € | 0.00 € | 0.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € |
Refrigerator rental | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € |
Extra vehicle | 0.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € |
Extra | ||||||||||||
Tourist tax (per day and per adult) |
0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € |
Eco contribution (per day and per adult) |
0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € |