4/5 people
Adults + children
2 bedrooms
3 beds + sofa bed
Total size 27sq.m.
+ 9sq.m. covered terrace
Mobile Home descriptive
- 1 bedroom with 1 double bed (140×190 cm)
- 1 bedroom with 2 single beds side by side (80×190 cm)
- 1 sofa bed for 1 person (110×190 cm) in the living room
- Kitchen area with sink, 4 gas hobs, fridge, coffee maker, microwave, table, 5 chairs, crockery for 5 people
- Shower room with washbasin
- Separate WC
- Covered terrace with garden furniture for 5 people
- 1 electric heating, 1 water heater
Availabilities
On-line booking
Rates
Rates per night
|
17/05/23 21/05/23 | 26/05/23 30/05/23 | 28/06/23 02/07/23 | 03/07/23 07/07/23 | 08/07/23 14/07/23 | 15/07/23 21/07/23 | 22/07/23 28/07/23 | 29/07/23 04/08/23 | 05/08/23 11/08/23 | 12/08/23 18/08/23 | 19/08/23 25/08/23 | 26/08/23 31/08/23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Classic Mobile-home Myrtille 2 ch. (rate for 4 pers.) |
44.00 € | 44.00 € | 70.00 € | 65.00 € | 90.00 € | 100.00 € | 100.00 € | 110.00 € | 110.00 € | 100.00 € | 90.00 € | 75.00 € |
Options (per night) | ||||||||||||
Animal | 0.00 € | 0.00 € | 0.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | - |
Additional adult | 3.00 € | 3.00 € | - | 4.00 € | 4.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 4.00 € | - |
Additional person 7-17 years old | 3.00 € | 3.00 € | - | 3.00 € | 3.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 3.00 € | - |
Child under 7 years old | 2.00 € | 2.00 € | - | 2.00 € | 2.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 2.00 € | - |
Child 0 - 2 years old | 0.00 € | 0.00 € | - | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | - |
Baby cot | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | - |
High chair | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | - |
Baby Kit (cot, chair and bath) | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | - |
Package for rechargeable electric car | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | - |
Extra vehicle | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | - |
Extra | ||||||||||||
Tourist tax (per day and per adult) |
0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € |
Eco contribution (per day and per adult) |
0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € |