4 people
Adults + children
1 living area
3 beds
Total size 17sq.m.
+ 4,65sq.m. covered terrace
Gipsycar descriptive
- 1 sleeping area with 1 double bed
- 1 sleeping area with 2 single bunk beds
- Living area, kitchenette with crockery for 4 people
- Foldable terrace with garden furniture
- Without sanitaries (access to the sanitary bloc of the camp-site)
- Dry toilets
Availabilities
On-line booking
Rates
Rates per night
|
17/05/23 21/05/23 | 26/05/23 30/05/23 | 28/06/23 02/07/23 | 03/07/23 07/07/23 | 08/07/23 14/07/23 | 15/07/23 21/07/23 | 22/07/23 28/07/23 | 29/07/23 04/08/23 | 05/08/23 11/08/23 | 12/08/23 18/08/23 | 19/08/23 25/08/23 | 26/08/23 31/08/23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gipsycar Insolite Nature Tanargue 1 ch. (rate for 4 pers.) |
40.00 € | 40.00 € | 45.00 € | 60.00 € | 85.00 € | 95.00 € | 95.00 € | 100.00 € | 100.00 € | 95.00 € | 85.00 € | 60.00 € |
Options (per night) | ||||||||||||
Animal | 0.00 € | 0.00 € | 0.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € |
Baby cot | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € |
High chair | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € |
Baby Kit (cot, chair and bath) | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
Refrigerator rental | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € |
Package for rechargeable electric car | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € |
Extra vehicle | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € |
Extra | ||||||||||||
Tourist tax (per day and per adult) |
0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € |
Eco contribution (per day and per adult) |
0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € |