4 people
Adults + children
2 bedrooms
1 double bed and 2 twin beds
Total size 28sq.m.
+ 11sq.m. half covered terrace
Mobile Home descriptive
- 1 bedroom with 1 double bed (140×190 cm)
- 1 bedroom with 2 single beds side by side (70×190 cm)
- Kitchen area with sink, 4 gas hobs, fridge, coffee maker, microwave, table, 5 chairs, crockery for 5 people
- Shower room with washbasin
- Separate WC
- Half covered terrace with garden furniture for 5 people
- 1 electric heating, 1 water heater
Sheets provided
Wifi code offered
On-line booking
Rates
Rates per night
|
17/05/23 21/05/23 | 26/05/23 30/05/23 | 28/06/23 02/07/23 | 03/07/23 08/07/23 | 09/07/23 15/07/23 | 16/07/23 22/07/23 | 23/07/23 29/07/23 | 30/07/23 05/08/23 | 06/08/23 12/08/23 | 13/08/23 19/08/23 | 20/08/23 26/08/23 | 27/08/23 31/08/23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Privilege Cottage Frêne 2 ch. (rate for 4 pers.) |
62.00 € | 62.00 € | 90.00 € | 110.00 € | 115.00 € | 140.00 € | 130.00 € | 135.00 € | 145.00 € | 130.00 € | 120.00 € | 115.00 € |
Options (per night) | ||||||||||||
Animal | 0.00 € | 0.00 € | 0.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | - |
Baby cot | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | - |
Wifi | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | - |
High chair | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | - |
Baby Kit (cot, chair and bath) | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | - |
Package for rechargeable electric car | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | - |
Extra vehicle | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | - |
Options (per stay) | ||||||||||||
Brunch / person | - | - | 45.00 € | - | - | - | - | - | - | - | - | - |
Beds made on arrival / pers. | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | - |
Extra | ||||||||||||
Tourist tax (per day and per adult) |
0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € |
Eco contribution (per day and per adult) |
0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € |