4/5 people
Adults + children
2 bedrooms
3 beds + sofa bed
Total size 27sq.m.
+ 9sq.m. covered terrace
Mobile Home descriptive
- 1 bedroom with 1 double bed (140×190 cm)
- 1 bedroom with 2 single beds side by side (80×190 cm)
- 1 sofa bed for 1 person (110×190 cm) in the living room
- Kitchen area with sink, 4 gas hobs, fridge, coffee maker, microwave, table, 5 chairs, crockery for 5 people
- Shower room with washbasin
- Separate WC
- Covered terrace with garden furniture for 5 people
- 1 electric heating, 1 water heater
Availabilities
On-line booking
Rates
|
Rates per night
|
12/05/26 12/05/26 | 13/05/26 13/05/26 | 14/05/26 16/05/26 | 17/05/26 17/05/26 | 21/05/26 21/05/26 | 22/05/26 22/05/26 | 23/05/26 24/05/26 | 25/05/26 25/05/26 | 26/06/26 27/06/26 | 28/06/26 02/07/26 | 03/07/26 03/07/26 | 04/07/26 10/07/26 | 11/07/26 17/07/26 | 18/07/26 24/07/26 | 25/07/26 31/07/26 | 01/08/26 07/08/26 | 08/08/26 14/08/26 | 15/08/26 21/08/26 | 22/08/26 28/08/26 | 29/08/26 29/08/26 | 30/08/26 03/09/26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Classic Mobile-home Myrtille 2 ch. (rate for 4 pers.) |
47.00 € | 52.00 € | 62.00 € | 47.00 € | 47.00 € | 62.00 € | 62.00 € | 47.00 € | 72.00 € | 52.00 € | 72.00 € | 77.00 € | 107.00 € | 112.00 € | 122.00 € | 127.00 € | 127.00 € | 120.00 € | 84.00 € | 84.00 € | 62.00 € |
| Options (per night) | |||||||||||||||||||||
| Animal | - | - | - | - | - | - | - | - | - | - | - | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | - | - |
| Additional adult | - | - | - | - | - | - | - | - | - | - | - | 6.00 € | 7.00 € | 8.00 € | 10.00 € | 10.00 € | 10.00 € | 8.00 € | 7.00 € | - | - |
| Additional person 7-17 years old | - | - | - | - | - | - | - | - | - | - | - | 5.50 € | 6.00 € | 7.00 € | 8.00 € | 8.00 € | 8.00 € | 7.00 € | 6.50 € | - | - |
| Child under 7 years old | - | - | - | - | - | - | - | - | - | - | - | 5.00 € | 5.50 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 5.50 € | - | - |
| Child 0 - 2 years old | - | - | - | - | - | - | - | - | - | - | - | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | - | - |
| Baby cot | - | - | - | - | - | - | - | - | - | - | - | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | - | - |
| High chair | - | - | - | - | - | - | - | - | - | - | - | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | - | - |
| Baby Kit (cot, chair and bath) | - | - | - | - | - | - | - | - | - | - | - | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | - | - |
| Extra vehicle | - | - | - | - | - | - | - | - | - | - | - | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | - | - |
| Options (per stay) | |||||||||||||||||||||
| Disposable bed sheets / bed | - | - | - | - | - | - | - | - | - | - | - | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | - | - |
| End of stay housekeeping (except for bin and dishes) | - | - | - | - | - | - | - | - | - | - | - | 100.00 € | 100.00 € | 100.00 € | 100.00 € | 100.00 € | 100.00 € | 100.00 € | 100.00 € | - | - |
| Extra | |||||||||||||||||||||
| Tourist tax (per day and per adult) |
0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € |
| Eco contribution (per day and per adult) |
0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € |









