More than 100sq.m.
Total size
6 people
Maximum capacity
The sanitation block
The sanitation block, located at the centre of the camp-site, is cleaned and inspected several times a day.
It features:
- A baby space
- Several showers including one for people with reduced mobility
- Wash-hand basins in cabins and for group
WCs
- Sinks for dishwashing and laundry
- 2 washing machines
Rates
Rates per night
|
01/05/22 22/06/22 | 23/06/22 01/07/22 | 02/07/22 08/07/22 | 09/07/22 15/07/22 | 16/07/22 22/07/22 | 23/07/22 29/07/22 | 30/07/22 05/08/22 | 06/08/22 12/08/22 | 13/08/22 19/08/22 | 20/08/22 26/08/22 | 27/08/22 01/09/22 | 02/09/22 03/09/22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Privilege Pitch XL (rate for 2 pers.) |
30.00 € | 33.00 € | 35.00 € | 39.00 € | 45.00 € | 50.00 € | 50.00 € | 50.00 € | 45.00 € | 43.00 € | 39.00 € | 39.00 € |
Options (per night) | ||||||||||||
Additional adult | 3.00 € | 10.00 € | 5.00 € | 5.00 € | 6.50 € | 9.00 € | 9.00 € | 9.00 € | 6.50 € | 6.00 € | 5.00 € | 5.00 € |
Additional person 7-17 years old | 3.00 € | 7.00 € | 5.00 € | 5.00 € | 6.50 € | 7.50 € | 7.50 € | 7.50 € | 6.50 € | 6.00 € | 5.00 € | 5.00 € |
Child under 7 years old | 2.00 € | 5.00 € | 4.00 € | 4.00 € | 4.50 € | 5.50 € | 5.50 € | 5.50 € | 4.50 € | 4.00 € | 3.00 € | 3.00 € |
Child 0 - 2 years old | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € | 0.00 € |
Baby cot | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € |
High chair | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € | 2.00 € |
Baby Kit (cot, chair and bath) | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
Animal | 0.00 € | 0.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € |
Extra vehicle | 0.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € | 6.00 € |
Extra | ||||||||||||
Tourist tax (per day and per adult) |
0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € |
Eco contribution (per day and per adult) |
0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € |